Sendyne offers precise current and voltage measurement modules and advanced isolation monitors devices (IMD) for Electric Vehicles, charging stations and stationary battery storage.
SIM100 Isolation Monitor / Ground Fault Detection | ||||
Monitoring | Voltage | Comm | CAN Speed | |
SIM100MOD Module |
Continuous |
100 V, 960 V, 1500 V |
CAN 2.0B |
250 kbit/s , 500 kbit/s |
SIM100MLP Module | Continuous | 1100 V | CAN 2.0B | 250 kbit/s , 500 kbit/s |
SFP200 Current + Voltage ICs and Modules | ||||
Continuous A | Peak A | Voltage | Accuracy | |
SFP200 Module | mA to +/-600 A | mA to +/-1500 A | 3 X 800 V nom.; 1000 V max. | 0.5 % typ. |
SFP203 Module | mA to +/-600 A | mA to +/-1500 A | None | 0.5 % typ. |
Signature Series IVT Modules | ||||
Continuous A | Peak A | Voltage | Accuracy | |
SFP101EVB-LAB | mA to 100 A |
mA to 513 A |
150 V |
0.05 % |
SFP101EVB-LAB-25 | mA to 300 A | mA to 1500 A | 150 V | 0.05 % |